2017-06-19
STANDARD BANK KZN TOP BUSINESS AWARDS| 1 | Remax |
| 2 | East Coast Radio |
| 3 | Boxer Superstores |
| 4 | Tyson Properties |
| 5 | Richfield Graduate Institute of Technology |
| 6 | KPMG |
| 7 | Defy |
| 8 | uShaka Marine World |
| 9 | Serendipity Travel |
| 10 | Hirsch's |
| 11 | Esquire KZN |
| 12 | Woodford Car Hire |
| 13 | Saito Sewing Machines |
| 14 | Froggie |
| 15 | The Oyster Box |
| 16 | KZN Oils |
| 17 | Marshall Security |
| 18 | Hilton Durban |
| 19 | Gagasi FM |
| 20 | Expand a Sign |
| 21 | Suncoast Casino |
| 22 | Thekweni Reinforcing |
| 23 | King Shaka International Airport |
| 24 | Spar |
| 25 | FutureLife |
| 26 | GUD Filters |
| 27 | University of KZN |
| 28 | LexisNexis |
| 29 | MRP |
| 30 | SA Home Loans |
| 31 | Edison Power Group |
| 32 | SLG |
| 33 | The Sharks |
| 34 | Gateway |
| 35 | Durban ICC |
| 36 | Graduate School of Business UKZN |
| 37 | HR Matters |
| 38 | Beier Industries |
| 39 | Tongaat Hulett |
| 40 | Aspen Pharmaceuticals |
| BUBBLING UNDER: | |
| Dube TradePort | |
| Comrades Marathon | |
| Pakco | |
| DRG Outsourcing | |
| Imperial Armour | |
| Fry's Family | |
| TAFTA | |
| Wakefields Real Estate (PTY) LTD | |
| Unilever | |
| FMI | |
| Spotted Zebra | |
| Durban Chamber of Commerce and Industry | |
| ADT |